Reno SCCA TE/TT Event #4 Thunderhill East
Results of Time Attack - TA Race 3


Pos PIC No. Name Best Tm In Lap Class Make Hometown Sponsor
1 1 17 Jim Rappaport 2:06.261 3 S1 Chevrolet Corvette zo6/Blue Reno NV
2 1 82 Blake Sobiloff 2:08.819 6 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
3 1 69 Kyle Thomas 2:11.562 2 T2 2015 Chevrolet Z/28/White Sparks NV
4 1 33 Hammond Edwards 2:11.775 8 U1 Chevrolet Corvette Reno, NV
5 1 269 Anthony Yorba 2:14.483 3 M2 2002 Honda Civic Si/Black Quincy CA
6 2 05 John Crumley 2:14.615 7 S1 2017 Lotus Evora/Black Sparks NV
7 1 47 Anthony Ta 2:14.645 3 S3 2020 Ford Mustang Ecoboost/White Reno NV
8 2 71 James Moss 2:14.655 4 S3 2016 Ford Focus RS/Blue Sunnyvale CA
9 1 10 Joe Casey 2:15.724 5 S5 2016 Mazda Miata/Red Sherwood OR
10 1 127 Chad Ellison 2:16.881 8 T5 1991 Mazda miata/white fernley NV
11 1 95 Taz Oka 2:18.899 3 R SM 1991 Mazda Miata/
12 1 711 Daniel Bertholf 2:20.698 4 T4 1993 Honda Civic/White Roseville CA
13 1 92 Scott Knauf 2:20.889 3 S6 2012 Nissan Juke/White Reno NV Your Mom
14 3 17 Dick Dickson 2:21.586 4 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
15 2 62 Justin Plummer 2:21.814 2 S5 2016 Mazda Miata/Black Reno NV
16 2 404 Steve Huybers 2:21.866 6 T2 2006 Chevrolet Corvette/Blue Reno NV
17 2 008 Nick Johnson 2:22.023 6 T5 1986 Toyota Corolla GTS/black Reno NV
18 3 16 Eric Rush 2:23.197 6 S5 2016 Mazda MX-5/Meteor grey Reno NV
19 2 208 Rich McSwiggin 2:23.354 8 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
20 1 13 Eric Broili 2:24.824 2 T3 2004 Volvo S60R/Titanium Reno NV
21 1 75 Michael Foster 2:26.558 2 VP2 1975 BMW 2002/inka Reno NV
22 3 59 JOHN BUCHANAN 2:29.858 5 T4 1992 Honda Civic/Red Reno NV
DNS DNS 03 Jeremiah Burke 0 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
DNS DNS 55 Forrest Burke 0 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
DNS DNS 73 Christopher Statler 0 M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
DNS DNS 86 Ahren Renner 0 T5 1985 Toyota Corolla/Black Reno NV
DNS DNS 141 Malon Brown 0 R SM 1990 Mazda Miata/Mint green Pleasanton CA
DNS DNS 200 Phil Jolicoeur 0 T5 1991 Audi V8 Quattro/Black reno NV
DNS DNS 851 Douglas Wilkinson 0 S2 1984 Chevrolet Corvette/Red San Dimas CA
Generated on 7/7/2021 11:31 PM